
| Parameter | Value |
|---|---|
| Capacitance | 680 pF |
| Tolerance | 5 % |
| Height - Seated (Max) | 0.5 mm |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Dielectric | C0G (NP0) |
| Temperature Coefficient | -30 ppm/°C to 30 ppm/°C |
| Packaging | Reel |
| Voltage Rating | 100 V |
| Thickness | 0.94 mm |
| RoHS | Compliant |
| Mounting Style | Surface Mount |
| lead free status | Lead Free |
| operating temperature | -55.0 °C to 125 °C |
| pin count | 2 |
| rohs status | Compliant |
| case package | 0805 |
| reach svhc compliance | No SVHC |
| size width | 1.25 mm |
| size length | 2.01 mm |
| size height | 940 µm |
| voltage rating dc | 100 V |
| capacitance tolerance | 5 % |
| case package si | 2012 |
| dielectric characteristic | C0G/NP0 |
Stock: 5673
Distributors
pcbx
Unit Price$0.13764
Ext.Price$0.13764
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.13764 | $0.13764 |
| 10 | $0.08199 | $0.81990 |
| 50 | $0.08008 | $4.00400 |
| 100 | $0.07822 | $7.82200 |
| 500 | $0.05563 | $27.81500 |
| 1000 | $0.03956 | $39.56000 |
| 3000 | $0.02813 | $84.39000 |
| 5000 | $0.02001 | $100.05000 |
